Contents
About Seal & Stamp Machines

For centuries, handcrafted name seals have held a significant place in Korean culture and tradition. Instead of signatures, seals are commonly used to validate personal, business, legal, and official documents in countries such as Korea, Japan, and China a practice that has its origins stretching back thousands of years. With the advent of modern technology, the production of seals has evolved. Redt’s Turbo™ machines bring a contemporary twist, merging classic and trendy designs to create distinctive, customized seals and stamps. These advanced machines precisely engrave intricate patterns and characters onto various materials, including wood, stone, plastic, and water buffalo horn, catering to both personal and commercial needs.
Stamp Machines OEM MODEL




Laser Marking Machine offers
- Various power line-up from 30W to 100W
- Various marking options such as black marking, white marking, cutting, deep marking, etc.
- Convenient rotary marking features for jewelry marking
- Safety door for safe use of the laser machine
- Elegant design
- Various automatic features for easier use
- Low noise adaptive cooling system
- Various safety features
- Easy-to-use software – MagicEngrave™

SMOPA Fiber Laser Marking Machine OEM MODEL


Feature | L2 | L3-30W | L3-60W | L3-100W |
---|---|---|---|---|
Type | Chamber (Manual Safety Door) | Chamber (Automatic Safety Door) | Chamber (Automatic Safety Door) | Chamber (Automatic Safety Door) |
Built-in Camera | X | O | O | O |
Auto Focusing | X | O | O | O |
3-Point Focus Laser | O | O | O | O |
Rotary Object Auto Focusing | O | O | O | O |
Safety Door Auto Control | X | O | O | O |
Motorized Z Axis Stage | O | O | O | O |
Rotary Marking (Ring, Max Ø30mm) | X | O | O | O |
Rotary Marking (Bangle) | X | O | O | O |
Auto Tilting Rotary Clamp | X | O | O | O |
Cable-less Docking Rotary Clamp (with Cable) | X | O | O | O |
Rotary Clamp Lateral Position Micro-Adjustment | O | O | O | O |
LCD | X | O | O | O |
Status Indicator LED | O | O | O | O |
Chamber Light Brightness Adjustment | X | O | O | O |
Focus Laser Brightness Adjustment | O | O | O | O |
Dust Collector ON/OFF Control | O | O | O | O |
Dust Collector Auto Start/Stop | O | O | O | O |
External IO Port | X | O | O | O |
Enhanced Dust-Collection Efficiency | O | O | O | O |
Required Engraving Time Indication | O | O | O | O |
Auto Online Recovery of Correction and Setting Data | O | O | O | O |
CO2 Laser Engraving Machine

CO2 Laser Engraving Machine
CL50P

CO2 Laser Engraving Machine
MAGIC™-N5